AI Interview — Administration
Admin ConsoleProgramme analytics and job management
U
User
Admin Console
Role setup
openCapgemini — Analyst / Software Engineer
Pune / Chennai · Fresher · 0-2 years · English · Medium strictness
- LocationPune / Chennai
- ExperienceFresher · 0-2 years
- LanguageEnglish
- StrictnessMedium
- Posted1 Jun 2026
- Applicants33
Engineering role focused on Java-based application development, database work, and unit testing within client delivery teams.
Required skills
JavaSQLUnit testingAgile basics
Competencies captured from the JD
Team spiritAdaptabilityAccountabilityCareer clarity
In pipeline
33
Applied to this role
Screened
24
73% of applicants
Shortlisted
5
21% of screened
Avg score
69/100
Most common: Technical round
Screening funnel
Applied → screened → shortlisted
- Applied33
- Screened24
- Shortlisted5
73% of applicants complete a screening round, and 21% of those reach the shortlist.
Score by round
Average per round type
- Technical round33 candidates69
- HR round0 candidates0
- Mixed round0 candidates0
- General practice0 candidates0
Technical vs communication
Where this role's candidates lean
69
Technical
0
Communication
Role competencies
- Adaptability9 above typical · 5 typical · 1 below typical
Candidate leaderboard
33 of 33 candidates
Min overall0
| Rank | Candidate | Round | Overall | Tech | Comm | Band | Last active |
|---|---|---|---|---|---|---|---|
| Krish Rao East Godavari · JNTU Kakinada | Technical round | 87 | 87 | — | Excellent | 2026-07-14 | |
| Ishita Rao Guntur · KL University | Technical round | 83 | 83 | — | Strong | 2026-07-13 | |
| Sai Gupta Kurnool · Vignan University | Technical round | 83 | 83 | — | Strong | 2026-07-11 | |
| 4 | Bhavana Sharma East Godavari · RGUKT | Technical round | 81 | 81 | — | Strong | 2026-08-07 |
| 5 | Lakshmi Chowdary Kadapa · KL University | Technical round | 80 | 80 | — | Strong | 2026-08-09 |
| 6 | Aditya Patel Anantapur · SRKR Engineering | Technical round | 79 | 79 | — | Strong | 2026-07-10 |
| 7 | Bhavana Varma East Godavari · KL University | Technical round | 79 | 79 | — | Strong | 2026-07-08 |
| 8 | Tejas Pillai Krishna · GITAM | Technical round | 75 | 75 | — | Strong | 2026-07-07 |
| 9 | Ishita Rao West Godavari · GITAM | Technical round | 75 | 75 | — | Strong | 2026-08-16 |
| 10 | Reyansh Iyer Krishna · Vignan University | Technical round | 72 | 72 | — | Strong | 2026-08-04 |
| 11 | Bhavana Varma Kurnool · GITAM | Technical round | 72 | 72 | — | Strong | 2026-08-12 |
| 12 | Reyansh Naidu Guntur · KL University | Technical round | 71 | 71 | — | Strong | 2026-08-15 |
| 13 | Lakshmi Gupta Guntur · GITAM | Technical round | 71 | 71 | — | Strong | 2026-08-14 |
| 14 | Sai Gupta Krishna · GITAM | Technical round | 71 | 71 | — | Strong | 2026-08-15 |
| 15 | Tejas Rao Visakhapatnam · RGUKT | Technical round | 69 | 69 | — | Fair | 2026-07-29 |
| 16 | Krish Rao West Godavari · SRKR Engineering | Technical round | 69 | 69 | — | Fair | 2026-07-21 |
| 17 | Priya Sharma Kadapa · RGUKT | Technical round | 69 | 69 | — | Fair | 2026-07-22 |
| 18 | Aditya Chowdary Krishna · SRKR Engineering | Technical round | 68 | 68 | — | Fair | 2026-08-01 |
| 19 | Sai Chowdary Guntur · RGUKT | Technical round | 68 | 68 | — | Fair | 2026-07-07 |
| 20 | Harini Pillai Guntur · KL University | Technical round | 68 | 68 | — | Fair | 2026-08-10 |
Showing 1–20 of 33 candidates