AI Interview — Administration
Admin ConsoleProgramme analytics and job management
U
User
Admin Console
Role setup
openCognizant — Programmer Analyst (GenC)
Chennai / Kolkata · Fresher · 0-2 years · English · Standard strictness
- LocationChennai / Kolkata
- ExperienceFresher · 0-2 years
- LanguageEnglish
- StrictnessStandard
- Posted5 Jun 2026
- Applicants40
Programmer Analyst trainee learning client technologies while contributing to development, testing and support tasks.
Required skills
Programming logicDBMSOS basicsCommunication
Competencies captured from the JD
Learning agilityCommunicationReliabilityMotivation
In pipeline
40
Applied to this role
Screened
34
85% of applicants
Shortlisted
14
41% of screened
Avg score
74/100
Most common: HR round
Screening funnel
Applied → screened → shortlisted
- Applied40
- Screened34
- Shortlisted14
85% of applicants complete a screening round, and 41% of those reach the shortlist.
Score by round
Average per round type
- Technical round0 candidates0
- HR round40 candidates74
- Mixed round0 candidates0
- General practice0 candidates0
Technical vs communication
Where this role's candidates lean
0
Technical
74
Communication
Role competencies
- Communication6 above typical · 4 typical
- Learning agility16 above typical · 9 typical · 1 below typical
Candidate leaderboard
40 of 40 candidates
Min overall0
| Rank | Candidate | Round | Overall | Tech | Comm | Band | Last active |
|---|---|---|---|---|---|---|---|
| Rahul Menon Visakhapatnam · JNTU Kakinada | HR round | 94 | — | 94 | Excellent | 2026-07-12 | |
| Rahul Rao Krishna · KL University | HR round | 90 | — | 90 | Excellent | 2026-07-08 | |
| Diya Kumar Nellore · Andhra University | HR round | 90 | — | 90 | Excellent | 2026-07-25 | |
| 4 | Tejas Varma Kadapa · VR Siddhartha | HR round | 88 | — | 88 | Excellent | 2026-07-23 |
| 5 | Priya Naidu East Godavari · JNTU Kakinada | HR round | 86 | — | 86 | Excellent | 2026-08-16 |
| 6 | Sneha Pillai East Godavari · KL University | HR round | 86 | — | 86 | Excellent | 2026-07-27 |
| 7 | Reyansh Sharma Nellore · Andhra University | HR round | 86 | — | 86 | Excellent | 2026-07-15 |
| 8 | Priya Menon Chittoor · GITAM | HR round | 85 | — | 85 | Excellent | 2026-08-12 |
| 9 | Nikhil Chowdary Chittoor · KL University | HR round | 84 | — | 84 | Strong | 2026-08-02 |
| 10 | Krish Kumar Krishna · VR Siddhartha | HR round | 82 | — | 82 | Strong | 2026-07-30 |
| 11 | Rohan Sharma Kurnool · Vignan University | HR round | 81 | — | 81 | Strong | 2026-07-20 |
| 12 | Ananya Pillai Krishna · RGUKT | HR round | 80 | — | 80 | Strong | 2026-07-13 |
| 13 | Aarav Rao Nellore · Vignan University | HR round | 79 | — | 79 | Strong | 2026-08-05 |
| 14 | Meera Kumar Kurnool · GITAM | HR round | 79 | — | 79 | Strong | 2026-07-16 |
| 15 | Rohan Patel Visakhapatnam · RGUKT | HR round | 79 | — | 79 | Strong | 2026-07-26 |
| 16 | Lakshmi Iyer Guntur · SRKR Engineering | HR round | 78 | — | 78 | Strong | 2026-07-29 |
| 17 | Arjun Varma Kurnool · RGUKT | HR round | 78 | — | 78 | Strong | 2026-07-09 |
| 18 | Reyansh Naidu East Godavari · SRKR Engineering | HR round | 77 | — | 77 | Strong | 2026-07-22 |
| 19 | Sai Patel Anantapur · VR Siddhartha | HR round | 76 | — | 76 | Strong | 2026-07-12 |
| 20 | Sai Sharma Krishna · Vignan University | HR round | 75 | — | 75 | Strong | 2026-07-06 |
Showing 1–20 of 40 candidates