AI Interview — Administration
Admin ConsoleProgramme analytics and job management
U
User
Admin Console
Role setup
openDeloitte — Analyst — Technology & Transformation
Gurugram / Bengaluru · Fresher · 0-2 years · English · Standard strictness
- LocationGurugram / Bengaluru
- ExperienceFresher · 0-2 years
- LanguageEnglish
- StrictnessStandard
- Posted16 May 2026
- Applicants39
Analyst supporting technology transformation projects: gathering requirements, analysing data, preparing client-ready documents, and supporting delivery teams.
Required skills
SQLExcel modellingBusiness analysisClient communication
Competencies captured from the JD
Client presenceStructured thinkingOwnershipProfessional ethics
In pipeline
39
Applied to this role
Screened
37
95% of applicants
Shortlisted
16
43% of screened
Avg score
77/100
Most common: Mixed round
Screening funnel
Applied → screened → shortlisted
- Applied39
- Screened37
- Shortlisted16
95% of applicants complete a screening round, and 43% of those reach the shortlist.
Score by round
Average per round type
- Technical round0 candidates0
- HR round0 candidates0
- Mixed round39 candidates77
- General practice0 candidates0
Technical vs communication
Where this role's candidates lean
77
Technical
77
Communication
Role competencies
- Ownership11 above typical · 6 typical · 1 below typical
Candidate leaderboard
39 of 39 candidates
Min overall0
| Rank | Candidate | Round | Overall | Tech | Comm | Band | Last active |
|---|---|---|---|---|---|---|---|
| Lakshmi Naidu Anantapur · Vignan University | Mixed round | 94 | 95 | 92 | Excellent | 2026-08-01 | |
| Tejas Reddy West Godavari · KL University | Mixed round | 94 | 95 | 93 | Excellent | 2026-07-12 | |
| Bhavana Gupta Visakhapatnam · RGUKT | Mixed round | 90 | 93 | 86 | Excellent | 2026-07-22 | |
| 4 | Harini Naidu Kurnool · KL University | Mixed round | 89 | 86 | 92 | Excellent | 2026-07-11 |
| 5 | Diya Gupta Guntur · SRKR Engineering | Mixed round | 89 | 93 | 85 | Excellent | 2026-07-09 |
| 6 | Aditya Varma West Godavari · SRKR Engineering | Mixed round | 87 | 89 | 85 | Excellent | 2026-07-09 |
| 7 | Vivaan Patel Krishna · JNTU Kakinada | Mixed round | 87 | 87 | 88 | Excellent | 2026-08-01 |
| 8 | Karthik Rao Chittoor · Andhra University | Mixed round | 87 | 86 | 89 | Excellent | 2026-07-22 |
| 9 | Harini Menon Visakhapatnam · Vignan University | Mixed round | 87 | 88 | 85 | Excellent | 2026-07-13 |
| 10 | Priya Kumar Kadapa · KL University | Mixed round | 86 | 86 | 86 | Excellent | 2026-07-12 |
| 11 | Meera Pillai Guntur · SRKR Engineering | Mixed round | 85 | 82 | 88 | Excellent | 2026-08-01 |
| 12 | Aisha Varma Kurnool · KL University | Mixed round | 83 | 84 | 81 | Strong | 2026-07-23 |
| 13 | Vivaan Rao Kadapa · RGUKT | Mixed round | 82 | 80 | 84 | Strong | 2026-07-09 |
| 14 | Aarav Reddy Chittoor · JNTU Kakinada | Mixed round | 82 | 84 | 80 | Strong | 2026-08-02 |
| 15 | Karthik Kumar Krishna · KL University | Mixed round | 81 | 80 | 83 | Strong | 2026-08-02 |
| 16 | Tejas Rao Nellore · SRKR Engineering | Mixed round | 80 | 80 | 81 | Strong | 2026-07-23 |
| 17 | Krish Reddy Kurnool · RGUKT | Mixed round | 80 | 79 | 81 | Strong | 2026-07-13 |
| 18 | Reyansh Menon Chittoor · KL University | Mixed round | 77 | 76 | 79 | Strong | 2026-07-14 |
| 19 | Sneha Kumar Kadapa · RGUKT | Mixed round | 77 | 80 | 73 | Strong | 2026-07-13 |
| 20 | Aarav Pillai Visakhapatnam · JNTU Kakinada | Mixed round | 74 | 73 | 76 | Strong | 2026-07-10 |
Showing 1–20 of 39 candidates