AI Interview — Administration
Admin ConsoleProgramme analytics and job management
U
User
Admin Console
Role setup
draftEY — Associate — Technology Consulting
Bengaluru / Chennai · Fresher · 0-2 years · English · Standard strictness
- LocationBengaluru / Chennai
- ExperienceFresher · 0-2 years
- LanguageEnglish
- StrictnessStandard
- Posted20 May 2026
- Applicants46
Associate working with client teams on technology implementation: documenting processes, supporting testing, and coordinating between business and engineering.
Required skills
Business analysisSQLDocumentationStakeholder handling
Competencies captured from the JD
Stakeholder handlingAttention to detailTeamingIntegrity
In pipeline
46
Applied to this role
Screened
41
89% of applicants
Shortlisted
20
49% of screened
Avg score
80/100
Most common: HR round
Screening funnel
Applied → screened → shortlisted
- Applied46
- Screened41
- Shortlisted20
89% of applicants complete a screening round, and 49% of those reach the shortlist.
Score by round
Average per round type
- Technical round0 candidates0
- HR round36 candidates79
- Mixed round0 candidates0
- General practice10 candidates81
Technical vs communication
Where this role's candidates lean
80
Technical
80
Communication
Role competencies
- Attention to detail16 above typical · 7 typical
Candidate leaderboard
46 of 46 candidates
Min overall0
| Rank | Candidate | Round | Overall | Tech | Comm | Band | Last active |
|---|---|---|---|---|---|---|---|
| Lakshmi Pillai Krishna · Vignan University | HR round | 95 | — | 95 | Excellent | 2026-07-21 | |
| Ananya Rao Nellore · KL University | General practice | 93 | 94 | 92 | Excellent | 2026-08-09 | |
| Krish Rao Guntur · Andhra University | HR round | 93 | — | 93 | Excellent | 2026-08-15 | |
| 4 | Diya Kumar Kurnool · Andhra University | HR round | 93 | — | 93 | Excellent | 2026-07-24 |
| 5 | Krish Kumar West Godavari · JNTU Kakinada | HR round | 92 | — | 92 | Excellent | 2026-07-10 |
| 6 | Aditya Varma Visakhapatnam · Vignan University | General practice | 91 | 88 | 95 | Excellent | 2026-08-09 |
| 7 | Nikhil Iyer Kurnool · SRKR Engineering | HR round | 91 | — | 91 | Excellent | 2026-08-12 |
| 8 | Aisha Reddy Kurnool · Andhra University | HR round | 90 | — | 90 | Excellent | 2026-08-05 |
| 9 | Pooja Menon West Godavari · Vignan University | HR round | 90 | — | 90 | Excellent | 2026-07-11 |
| 10 | Sara Sharma Chittoor · VR Siddhartha | HR round | 90 | — | 90 | Excellent | 2026-07-14 |
| 11 | Sara Naidu Visakhapatnam · JNTU Kakinada | HR round | 89 | — | 89 | Excellent | 2026-07-08 |
| 12 | Rahul Varma Kurnool · KL University | HR round | 89 | — | 89 | Excellent | 2026-07-17 |
| 13 | Karthik Gupta Nellore · SRKR Engineering | General practice | 88 | 85 | 91 | Excellent | 2026-08-09 |
| 14 | Bhavana Iyer Chittoor · RGUKT | HR round | 88 | — | 88 | Excellent | 2026-08-08 |
| 15 | Aisha Rao Chittoor · GITAM | HR round | 84 | — | 84 | Strong | 2026-08-11 |
| 16 | Vivaan Menon Kurnool · SRKR Engineering | HR round | 83 | — | 83 | Strong | 2026-08-04 |
| 17 | Bhavana Pillai Nellore · VR Siddhartha | HR round | 83 | — | 83 | Strong | 2026-08-14 |
| 18 | Bhavana Pillai Kurnool · Vignan University | General practice | 82 | 81 | 83 | Strong | 2026-08-10 |
| 19 | Nikhil Pillai Kadapa · GITAM | HR round | 82 | — | 82 | Strong | 2026-07-07 |
| 20 | Vivaan Gupta Nellore · Andhra University | HR round | 81 | — | 81 | Strong | 2026-07-29 |
Showing 1–20 of 46 candidates