AI Interview — Administration
Admin ConsoleProgramme analytics and job management
U
User
Admin Console
Role setup
openInfosys — Systems Engineer / Power Programmer
Bengaluru / Pune · Fresher · 0-2 years · English · Medium strictness
- LocationBengaluru / Pune
- ExperienceFresher · 0-2 years
- LanguageEnglish
- StrictnessMedium
- Posted8 May 2026
- Applicants25
Systems Engineer role covering application development, unit testing and maintenance for global clients. The Power Programmer track focuses on strong coding and design skills.
Required skills
Data structuresDBMSJavaProblem solving
Competencies captured from the JD
LearnabilityCollaborationClient orientationLong-term intent
In pipeline
25
Applied to this role
Screened
20
80% of applicants
Shortlisted
3
15% of screened
Avg score
76/100
Most common: General practice
Screening funnel
Applied → screened → shortlisted
- Applied25
- Screened20
- Shortlisted3
80% of applicants complete a screening round, and 15% of those reach the shortlist.
Score by round
Average per round type
- Technical round10 candidates76
- HR round0 candidates0
- Mixed round0 candidates0
- General practice15 candidates77
Technical vs communication
Where this role's candidates lean
76
Technical
78
Communication
Role competencies
Candidate leaderboard
25 of 25 candidates
Min overall0
| Rank | Candidate | Round | Overall | Tech | Comm | Band | Last active |
|---|---|---|---|---|---|---|---|
| Sara Rao Kurnool · VR Siddhartha | Technical round | 92 | 92 | — | Excellent | 2026-07-22 | |
| Sneha Pillai Visakhapatnam · SRKR Engineering | Technical round | 89 | 89 | — | Excellent | 2026-08-11 | |
| Ananya Naidu Kadapa · RGUKT | General practice | 89 | 86 | 93 | Excellent | 2026-07-28 | |
| 4 | Meera Gupta East Godavari · GITAM | Technical round | 88 | 88 | — | Excellent | 2026-07-19 |
| 5 | Tejas Sharma Kurnool · VR Siddhartha | General practice | 88 | 87 | 89 | Excellent | 2026-07-18 |
| 6 | Karthik Patel Kadapa · GITAM | General practice | 85 | 82 | 89 | Excellent | 2026-07-28 |
| 7 | Priya Iyer Nellore · KL University | General practice | 85 | 88 | 81 | Excellent | 2026-07-18 |
| 8 | Bhavana Pillai West Godavari · Andhra University | General practice | 81 | 78 | 85 | Strong | 2026-07-28 |
| 9 | Harini Chowdary East Godavari · GITAM | General practice | 81 | 78 | 84 | Strong | 2026-07-19 |
| 10 | Sai Gupta Anantapur · JNTU Kakinada | General practice | 80 | 82 | 78 | Strong | 2026-07-26 |
| 11 | Aisha Naidu Kadapa · RGUKT | General practice | 79 | 79 | 80 | Strong | 2026-07-29 |
| 12 | Nikhil Varma Kadapa · SRKR Engineering | Technical round | 78 | 78 | — | Strong | 2026-07-16 |
| 13 | Karthik Gupta Chittoor · JNTU Kakinada | Technical round | 76 | 76 | — | Strong | 2026-07-11 |
| 14 | Krish Sharma East Godavari · VR Siddhartha | General practice | 76 | 75 | 77 | Strong | 2026-07-19 |
| 15 | Arjun Rao Chittoor · VR Siddhartha | Technical round | 74 | 74 | — | Strong | 2026-07-14 |
| 16 | Tejas Patel West Godavari · GITAM | General practice | 73 | 70 | 76 | Strong | 2026-07-29 |
| 17 | Arjun Varma Guntur · SRKR Engineering | General practice | 73 | 73 | 74 | Strong | 2026-07-26 |
| 18 | Sneha Varma Kurnool · GITAM | Technical round | 72 | 72 | — | Strong | 2026-07-08 |
| 19 | Lakshmi Rao Chittoor · KL University | General practice | 69 | 69 | 69 | Fair | 2026-07-27 |
| 20 | Meera Varma East Godavari · GITAM | General practice | 67 | 66 | 68 | Fair | 2026-07-27 |
Showing 1–20 of 25 candidates