AI Interview — Administration
Admin ConsoleProgramme analytics and job management
U
User
Admin Console
Role setup
openMicrosoft — Software Engineer Intern
Hyderabad / Bengaluru · Internship · final year · English · High strictness
- LocationHyderabad / Bengaluru
- ExperienceInternship · final year
- LanguageEnglish
- StrictnessHigh
- Posted12 May 2026
- Applicants32
Software engineering internship building features end to end: designing a solution, writing production-quality code, adding tests, and reviewing code with your mentor.
Required skills
AlgorithmsSystem design basicsC++ or C#Testing
Competencies captured from the JD
Growth mindsetCustomer obsessionCollaborationDrive for results
In pipeline
32
Applied to this role
Screened
25
78% of applicants
Shortlisted
13
52% of screened
Avg score
81/100
Most common: Technical round
Screening funnel
Applied → screened → shortlisted
- Applied32
- Screened25
- Shortlisted13
78% of applicants complete a screening round, and 52% of those reach the shortlist.
Score by round
Average per round type
- Technical round22 candidates82
- HR round0 candidates0
- Mixed round10 candidates78
- General practice0 candidates0
Technical vs communication
Where this role's candidates lean
80
Technical
80
Communication
Role competencies
Candidate leaderboard
32 of 32 candidates
Min overall0
| Rank | Candidate | Round | Overall | Tech | Comm | Band | Last active |
|---|---|---|---|---|---|---|---|
| Aditya Pillai Visakhapatnam · RGUKT | Technical round | 94 | 94 | — | Excellent | 2026-08-06 | |
| Nikhil Reddy Guntur · VR Siddhartha | Technical round | 92 | 92 | — | Excellent | 2026-08-02 | |
| Krish Gupta Krishna · KL University | Technical round | 92 | 92 | — | Excellent | 2026-07-14 | |
| 4 | Meera Menon East Godavari · RGUKT | Technical round | 90 | 90 | — | Excellent | 2026-08-05 |
| 5 | Bhavana Rao West Godavari · VR Siddhartha | Technical round | 90 | 90 | — | Excellent | 2026-08-04 |
| 6 | Harini Iyer Kadapa · GITAM | Mixed round | 89 | 82 | 97 | Excellent | 2026-07-22 |
| 7 | Krish Chowdary Guntur · SRKR Engineering | Mixed round | 88 | 88 | 87 | Excellent | 2026-07-23 |
| 8 | Ishita Gupta West Godavari · GITAM | Technical round | 88 | 88 | — | Excellent | 2026-07-13 |
| 9 | Tejas Naidu East Godavari · KL University | Technical round | 86 | 86 | — | Excellent | 2026-07-08 |
| 10 | Tejas Naidu Nellore · JNTU Kakinada | Technical round | 86 | 86 | — | Excellent | 2026-08-03 |
| 11 | Reyansh Gupta Krishna · VR Siddhartha | Technical round | 86 | 86 | — | Excellent | 2026-08-02 |
| 12 | Bhavana Rao Nellore · SRKR Engineering | Technical round | 85 | 85 | — | Excellent | 2026-07-09 |
| 13 | Sneha Sharma Kadapa · Andhra University | Mixed round | 84 | 79 | 90 | Strong | 2026-07-23 |
| 14 | Ananya Menon Kadapa · SRKR Engineering | Mixed round | 84 | 85 | 83 | Strong | 2026-07-20 |
| 15 | Aditya Pillai Kadapa · KL University | Technical round | 84 | 84 | — | Strong | 2026-07-11 |
| 16 | Arjun Kumar Nellore · SRKR Engineering | Technical round | 83 | 83 | — | Strong | 2026-07-31 |
| 17 | Sai Varma Nellore · Andhra University | Technical round | 83 | 83 | — | Strong | 2026-07-12 |
| 18 | Sara Patel Guntur · GITAM | Technical round | 81 | 81 | — | Strong | 2026-08-01 |
| 19 | Aarav Sharma West Godavari · RGUKT | Mixed round | 80 | 78 | 82 | Strong | 2026-07-21 |
| 20 | Ishita Iyer Visakhapatnam · RGUKT | Mixed round | 78 | 75 | 81 | Strong | 2026-07-23 |
Showing 1–20 of 32 candidates